|
|
|
|
|||||||
|
(2000-2050) |
1954 BC - 1854 BC
(2050-2150) |
1854 BC - 1754 BC
(2150-2250) |
|||||||
|
|
|
|
|
|
|
|
|
|
|
| Pyramids in America indicate relationship with Babylon. see "story ofAmerican Indian" by Radin, page 55. | |||||||||
| -->SHEM | |||||||||
| -->ARPHAXAD | |||||||||
| -->SELAH | |||||||||
| -->EBER | |||||||||
| -->REU | |||||||||
| -->SERUG | JACOB 147 yrs.Gen. 25:26 47:28 | ||||||||
| -->TERAH | ISAAC 180 yrs. Genesis 25:26-27 35:28-29 | ||||||||
| ABRAHAM 175 yrs. Genesis 25:7-8 | |||||||||
| ESAU Genesis 25:26-29 | |||||||||
| HAGAR and ISHMAEL cast out | |||||||||
| -->HARAN | ISHMAEL Genesis 15:16 | ||||||||
| LOT Genesis 11:27-31 | |||||||||
| MOAB and AMMON Genesis 19:37-38 | |||||||||
| SYRIA (Armenians) Syrians came from Kemuel Genesis 22:21 25:20 | |||||||||
| Sodom and Gomorrah Destroyed | Genesis 19 | ||||||||
| -->PHOENICIA | |||||||||
| -->ELAM and ASSHUR Cuneiform writing King Ninus Viceroy Samsaramma II | |||||||||
| --> Gibeonite
Abraham in the land of
Hittites Canaanites Genesis 21;34 Abraham in the land of Jebusites Abimelech Genesis 20:1-11 Perizzites |
|||||||||
| -->Cush,Mizriam,Phut,Canaan | |||||||||
| -->NIMROD Amraphael founds the Babylon kingdom Genesis 14:1 | |||||||||
| -->EGYPT CHEOPS Josephus Book 1, 8 The Hyksos | |||||||||
| INDO-GERMAN TRIBES Doctrine of Zoroaster (probably 2200 BC) | |||||||||
| -->JAPAN | |||||||||
| -->CHINA Silk industry about 2000BC Emperor YU great colonizer ruled 1919 BC | |||||||||